NKANKAN | DATA |
Iru | Electro-oofa iru |
Awọn abuda lọwọlọwọ lọwọlọwọ | AC, |
Ọpá No. | 1P+N,3P+N |
Ti won won kukuru-Circuit agbara | 10000A |
Ti won won lọwọlọwọ (A) | 1P+ N: 6,10,16,20,25,32,40,50,60A;3P+N: |
6,10,16,20,25,32,40A | |
Ti won won foliteji | 240V / 415V AC |
Iwọn igbohunsafẹfẹ | 50/60Hz |
Ti won won iṣẹku lọwọlọwọ (mA) | 10,30,100,300 |
Iye akoko gbigbe | lẹsẹkẹsẹ 0.1s |
Tripping abuda | B,C,D |
Ti won won kukuru-Circuit kikan agbara | 10000A |
Ti won won irako withstand foliteji | Uimp 4kV(1.2/50μs) |
Ifarada | |
Itanna irinše | ≥ 4,000 awọn iyipo iṣẹ |
Darí irinše | ≥ 1,0000 awọn iyipo iṣẹ |
Asopọmọra ebute | ọwọn ebute pẹlu dimole |
Iwọn fireemu | 45 mm |
Giga ẹrọ | 80 mm |
Iwọn ẹrọ | 35 mm (2MU) |
Iṣagbesori | 3-ipo DIN iṣinipopada agekuru, awọn iyọọda yiyọ kuro lati wa tẹlẹ |
busbar eto | |
Ìyí ti Idaabobo yipada | IP20 |
Iwọn aabo, ti a ṣe sinu | IP40 |
Oke ati isalẹ ebute | ìmọ ẹnu / gbe ebute |
Idaabobo ebute | ika ati ọwọ ọwọ ailewu, DGUV VS3, EN 50274 |
Agbara ebute | 1-25 mm2 |
iyipo ebute | 2-2.4 Nm |
Busbar sisanra | 0,8-2 mm |
Iwọn otutu iṣẹ | -25 ℃ si +40 ℃ |
Ibi ipamọ- ati irinna otutu | -35 ℃ si + 60 ℃ |
Resistance si awọn ipo oju-ọjọ | acc.si IEC 68-2 (25..55℃ / 90..95% RH) |