Awọn ẹya ara ẹrọ / Awọn anfani
Plug-in kika
Iwe data
Iru Ohun elo Data imọ | HS2J-2 / HS2J-4
Iṣakoso ila | |||
Ọja awọn ajohunše | IEC 61643-21, EN 61643-21 | |||
Iru SPD | C3 | |||
Foliteji orukọ (Un) | 6Vdc / 12Vdc / 24Vdc / 48Vdc | |||
Foliteji iṣiṣẹ ti o pọ julọ (UC) | 8Vdc / 15Vdc / 30Vdc / 65Vdc | |||
Ilọjade lọwọlọwọ (8/20μs) (Ninu) | 5kA | |||
Ilọjade ti o pọju (8/20μs) (Imax) | 10kA | |||
Ipele Idaabobo Foliteji (8/20μs) (Soke) | ≤12V | / 25V | / 40V | / 75V |
O pọju iṣẹ lọwọlọwọ (IL) | 300mA | |||
Atako onka (RS) | 15Ω | |||
Akoko Idahun (tA) | <10ns | |||
Ìyí ti Idaabobo | IP20 | |||
Awọn ila Idaabobo | 1 tabi 2 orisii | |||
Awọn ohun elo ita | Aluminiomu | |||
Iwọn iwọn otutu | -40ºC~+80ºC | |||
Giga | 13123 ẹsẹ [4000m] | |||
Asopọmọra (titẹwọle – igbejade) | ebute oko | |||
Abala Agbelebu adari (ti o pọju) | 4mm2 (Solidi) / 2.5mm2 (Yirọ) | |||
Ebute dabaru Torque | 0.5Nm | |||
Fun iṣagbesori lori | Iyan Din-iṣinipopada mountable | |||
Ibi fifi sori | fifi sori ile |
Awọn iwọn